<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ishback</title>
	<atom:link href="http://blog.ishback.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ishback.com</link>
	<description>Ishac Bertran</description>
	<lastBuildDate>Tue, 16 Apr 2013 18:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Natural interactions with spatially aware devices by Traspasar archivos del ordenador al smartphone en un gesto &#124; A.Sph &#124; BlogThis!</title>
		<link>http://blog.ishback.com/?p=1025&#038;cpage=1#comment-117367</link>
		<dc:creator>Traspasar archivos del ordenador al smartphone en un gesto &#124; A.Sph &#124; BlogThis!</dc:creator>
		<pubDate>Tue, 16 Apr 2013 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=1025#comment-117367</guid>
		<description>[...] una vez acostumbradas a ellas. Una de las que me ha llamado la atención es aquella imaginada por Ishac Bertran que permite transferir archivos de un dispositivo a [...]</description>
		<content:encoded><![CDATA[<p>[...] una vez acostumbradas a ellas. Una de las que me ha llamado la atención es aquella imaginada por Ishac Bertran que permite transferir archivos de un dispositivo a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flaps: fast and contextual browsing by Fernando</title>
		<link>http://blog.ishback.com/?p=1062&#038;cpage=1#comment-80069</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Mon, 12 Nov 2012 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=1062#comment-80069</guid>
		<description>I&#039;d love to have it on my hands!
Maybe you should consider Kickstarter, i think more are going to love it.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to have it on my hands!<br />
Maybe you should consider Kickstarter, i think more are going to love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flaps: fast and contextual browsing by Flaps es un delicioso navegador web, minimalista y contextual &#124; Noticias CEU</title>
		<link>http://blog.ishback.com/?p=1062&#038;cpage=1#comment-80062</link>
		<dc:creator>Flaps es un delicioso navegador web, minimalista y contextual &#124; Noticias CEU</dc:creator>
		<pubDate>Mon, 12 Nov 2012 12:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=1062#comment-80062</guid>
		<description>[...] es la representación conceptual de navegador web propuesto por el diseñador Ishac Bertran, Flaps: fast and contextual browsing es un navegador web a pantalla completa cuya infraestructura visual es mínima, la interfaz para la [...]</description>
		<content:encoded><![CDATA[<p>[...] es la representación conceptual de navegador web propuesto por el diseñador Ishac Bertran, Flaps: fast and contextual browsing es un navegador web a pantalla completa cuya infraestructura visual es mínima, la interfaz para la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flaps: fast and contextual browsing by Flaps es un delicioso navegador web, minimalista y contextual &#171; Noticias sobre economia digital</title>
		<link>http://blog.ishback.com/?p=1062&#038;cpage=1#comment-80047</link>
		<dc:creator>Flaps es un delicioso navegador web, minimalista y contextual &#171; Noticias sobre economia digital</dc:creator>
		<pubDate>Mon, 12 Nov 2012 11:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=1062#comment-80047</guid>
		<description>[...] es la representación conceptual de navegador web propuesto por el diseñador Ishac Bertran, Flaps: fast and contextual browsing es un navegador web a pantalla completa cuya infraestructura visual es mínima, la interfaz para la [...]</description>
		<content:encoded><![CDATA[<p>[...] es la representación conceptual de navegador web propuesto por el diseñador Ishac Bertran, Flaps: fast and contextual browsing es un navegador web a pantalla completa cuya infraestructura visual es mínima, la interfaz para la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flaps: fast and contextual browsing by EM. Halliburton</title>
		<link>http://blog.ishback.com/?p=1062&#038;cpage=1#comment-79975</link>
		<dc:creator>EM. Halliburton</dc:creator>
		<pubDate>Mon, 12 Nov 2012 04:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=1062#comment-79975</guid>
		<description>I subscribed to your feed after seeing your tiny letterpress project a while back, and this post caught my attention because I&#039;m always striving to find the most productive browser. Chrome is what I use now, on my phone and any computer I&#039;m using.

Initial reactions - I&#039;m very intrigued by the minimal screen space taken up by the controls, I do agree that addressing where the controls fall for different sites will be key. Even just a drag &amp; drop feature would be nice, also maybe a keystroke can hide the &quot;permanent&quot; controls. I think email and music are two great controls to have around all the time, but I think a widget-like set of options for those would be great.

Here are just a few things I think I would miss about Chrome, and what might keep me from switching to a browser like this:
- Mobile is key. Chrome&#039;s web and mobile platforms might be less than perfect, but I can access my data anywhere. If a page is too small to read on my phone or I&#039;d like to perform more actions, I can open it straight in my web browser. My computer is flighty, so I use Chrome on other (some public) computers often, and I can login to see my bookmarks, extensions, etc.
- Support for my most used extensions is crucial. I use Pocket, which is pretty standard, but I also use Gimmebar, which is less common. Both of these extensions could be incorporated into a system like this easliy, but I think planning for some way to support less-used apps is important.
- There are also some extensions I use, like Feedly, that wouldn&#039;t incorporate. You can&#039;t view it as a web page, it&#039;s something you have to install.
- You mention full-length URLs, and I agree that the address bar is mostly unnecessary, but here&#039;s the one case I can think of when I really use it. Say I&#039;ve visited a specific post/page on a site, and want to go back to that post without either first visiting the site, then navigating to it, or googling the site name + post name to find it. The address bar is key in eliminating that extra step as I can start to type the site name, then scroll down to the specific post URL.

Generally, I think the prototype looks great and would be incredibly useful as long as a lot of customization is possible and data is accessible on different devices. Great post, thanks for the food for thought.

EM. Halliburton</description>
		<content:encoded><![CDATA[<p>I subscribed to your feed after seeing your tiny letterpress project a while back, and this post caught my attention because I&#8217;m always striving to find the most productive browser. Chrome is what I use now, on my phone and any computer I&#8217;m using.</p>
<p>Initial reactions &#8211; I&#8217;m very intrigued by the minimal screen space taken up by the controls, I do agree that addressing where the controls fall for different sites will be key. Even just a drag &amp; drop feature would be nice, also maybe a keystroke can hide the &#8220;permanent&#8221; controls. I think email and music are two great controls to have around all the time, but I think a widget-like set of options for those would be great.</p>
<p>Here are just a few things I think I would miss about Chrome, and what might keep me from switching to a browser like this:<br />
- Mobile is key. Chrome&#8217;s web and mobile platforms might be less than perfect, but I can access my data anywhere. If a page is too small to read on my phone or I&#8217;d like to perform more actions, I can open it straight in my web browser. My computer is flighty, so I use Chrome on other (some public) computers often, and I can login to see my bookmarks, extensions, etc.<br />
- Support for my most used extensions is crucial. I use Pocket, which is pretty standard, but I also use Gimmebar, which is less common. Both of these extensions could be incorporated into a system like this easliy, but I think planning for some way to support less-used apps is important.<br />
- There are also some extensions I use, like Feedly, that wouldn&#8217;t incorporate. You can&#8217;t view it as a web page, it&#8217;s something you have to install.<br />
- You mention full-length URLs, and I agree that the address bar is mostly unnecessary, but here&#8217;s the one case I can think of when I really use it. Say I&#8217;ve visited a specific post/page on a site, and want to go back to that post without either first visiting the site, then navigating to it, or googling the site name + post name to find it. The address bar is key in eliminating that extra step as I can start to type the site name, then scroll down to the specific post URL.</p>
<p>Generally, I think the prototype looks great and would be incredibly useful as long as a lot of customization is possible and data is accessible on different devices. Great post, thanks for the food for thought.</p>
<p>EM. Halliburton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ±pole by liki tiki village specials</title>
		<link>http://blog.ishback.com/?p=164&#038;cpage=1#comment-37773</link>
		<dc:creator>liki tiki village specials</dc:creator>
		<pubDate>Mon, 26 Mar 2012 01:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=164#comment-37773</guid>
		<description>I have to say that for the past couple of hours i have been hooked by the impressive posts on this website. Keep up the wonderful work.</description>
		<content:encoded><![CDATA[<p>I have to say that for the past couple of hours i have been hooked by the impressive posts on this website. Keep up the wonderful work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think, Plan, Execute by nuthouse</title>
		<link>http://blog.ishback.com/?p=856&#038;cpage=1#comment-36749</link>
		<dc:creator>nuthouse</dc:creator>
		<pubDate>Mon, 19 Mar 2012 23:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=856#comment-36749</guid>
		<description>&lt;strong&gt;nuthouse...&lt;/strong&gt;

[...]ishback&#187; Blog Archive &#187; Think, Plan, Execute[...]...</description>
		<content:encoded><![CDATA[<p><strong>nuthouse&#8230;</strong></p>
<p>[...]ishback&raquo; Blog Archive &raquo; Think, Plan, Execute[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating music samples with vinyl records by Christian Marclay / Ishac Bertran // Live Vinyl Sample Playback &#171; the very very very</title>
		<link>http://blog.ishback.com/?p=918&#038;cpage=2#comment-36481</link>
		<dc:creator>Christian Marclay / Ishac Bertran // Live Vinyl Sample Playback &#171; the very very very</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=918#comment-36481</guid>
		<description>[...] recently came across a project by the multimedia artist Ishac Bertran who has developed an interesting way of making analogue remixes. In the post-mashup age of vinyl resurgence and exchange-shop excess, [...]</description>
		<content:encoded><![CDATA[<p>[...] recently came across a project by the multimedia artist Ishac Bertran who has developed an interesting way of making analogue remixes. In the post-mashup age of vinyl resurgence and exchange-shop excess, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little letterpress by Beady Eyed Craftster: Art, Science and Little Machines &#124; UnRuley Articles</title>
		<link>http://blog.ishback.com/?p=966&#038;cpage=1#comment-35259</link>
		<dc:creator>Beady Eyed Craftster: Art, Science and Little Machines &#124; UnRuley Articles</dc:creator>
		<pubDate>Sun, 11 Mar 2012 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=966#comment-35259</guid>
		<description>[...] Is this the smal­lest let­ter­press machine in the world? No idea, but it’s a neat bit [...]</description>
		<content:encoded><![CDATA[<p>[...] Is this the smal­lest let­ter­press machine in the world? No idea, but it’s a neat bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating music samples with vinyl records by Stephano</title>
		<link>http://blog.ishback.com/?p=918&#038;cpage=2#comment-34450</link>
		<dc:creator>Stephano</dc:creator>
		<pubDate>Tue, 06 Mar 2012 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ishback.com/?p=918#comment-34450</guid>
		<description>great, so cool ....
Technical question: what laser you used? what power? I am very interest to try this idea? thank you for answering me and I gave details. Greetings from Switzerland.
Steph</description>
		<content:encoded><![CDATA[<p>great, so cool &#8230;.<br />
Technical question: what laser you used? what power? I am very interest to try this idea? thank you for answering me and I gave details. Greetings from Switzerland.<br />
Steph</p>
]]></content:encoded>
	</item>
</channel>
</rss>
